<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for JTaylor Education</title>
	<atom:link href="http://www.jtayloreducation.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jtayloreducation.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Dec 2011 19:51:36 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Gift Certificates by Free Shipping!</title>
		<link>http://www.jtayloreducation.com/gift-certificates/comment-page-1/#comment-55</link>
		<dc:creator>Free Shipping!</dc:creator>
		<pubDate>Wed, 07 Dec 2011 19:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtayloreducation.com/?p=1121#comment-55</guid>
		<description>[...] JTaylor Education    Skip to content homeAboutProfessional DevelopmentStoreContactOrder Form        window.fbAsyncInit = function() { FB.init({appId: null, status: true, cookie: true, xfbml: true}); }; (function() { var e = document.createElement(&#039;script&#039;); e.async = true; e.src = document.location.protocol + &#039;//connect.facebook.net/en_US/all.js&#039;; document.getElementById(&#039;fb-root&#039;).appendChild(e); }());   &#171; California Mathematics Content Standards Review for Smart and Successful California Kids &#8211; 8th Grade Edition (JTE-30/8) Gift Certificates &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] JTaylor Education    Skip to content homeAboutProfessional DevelopmentStoreContactOrder Form        window.fbAsyncInit = function() { FB.init({appId: null, status: true, cookie: true, xfbml: true}); }; (function() { var e = document.createElement(&#39;script&#39;); e.async = true; e.src = document.location.protocol + &#39;//connect.facebook.net/en_US/all.js&#39;; document.getElementById(&#39;fb-root&#39;).appendChild(e); }());   &laquo; California Mathematics Content Standards Review for Smart and Successful California Kids &#8211; 8th Grade Edition (JTE-30/8) Gift Certificates &raquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protected: Administrator&#8217;s Visitation/Observation and Teacher Follow-Up by ECISD, Edinburg, TX &#8211; October 2011</title>
		<link>http://www.jtayloreducation.com/administrators-visitationobservation-and-teacher-follow-up/comment-page-1/#comment-52</link>
		<dc:creator>ECISD, Edinburg, TX &#8211; October 2011</dc:creator>
		<pubDate>Thu, 06 Oct 2011 15:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtayloreducation.com/?p=967#comment-52</guid>
		<description>Protected Comments: Please enter your password to view comments.</description>
		<content:encoded><![CDATA[<form action="http://www.jtayloreducation.com/wp-pass.php" method="post">
	<p>This post is password protected. To view it please enter your password below:</p>
	<p><label for="pwbox-1121">Password: <input name="post_password" id="pwbox-1121" type="password" size="20" /></label> <input type="submit" name="Submit" value="Submit" /></p>
	</form>
	]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protected: Teacher Self-Assessment by ECISD, Edinburg, TX &#8211; October 2011</title>
		<link>http://www.jtayloreducation.com/teacher-self-assessment/comment-page-1/#comment-51</link>
		<dc:creator>ECISD, Edinburg, TX &#8211; October 2011</dc:creator>
		<pubDate>Thu, 06 Oct 2011 14:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtayloreducation.com/?p=964#comment-51</guid>
		<description>Protected Comments: Please enter your password to view comments.</description>
		<content:encoded><![CDATA[<form action="http://www.jtayloreducation.com/wp-pass.php" method="post">
	<p>This post is password protected. To view it please enter your password below:</p>
	<p><label for="pwbox-1121">Password: <input name="post_password" id="pwbox-1121" type="password" size="20" /></label> <input type="submit" name="Submit" value="Submit" /></p>
	</form>
	]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Math Icons by Math Icons: Conversion</title>
		<link>http://www.jtayloreducation.com/introducing-math-icons/comment-page-1/#comment-25</link>
		<dc:creator>Math Icons: Conversion</dc:creator>
		<pubDate>Mon, 24 May 2010 02:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtayloreducation.com/?p=305#comment-25</guid>
		<description>[...] math icon we&#8217;ll examine is &#8220;Conversion&#8221; (read about inquiry and application and strategies and proofs). The Conversion icon is designed to help students make connections between different ways of [...]</description>
		<content:encoded><![CDATA[<p>[...] math icon we&#8217;ll examine is &#8220;Conversion&#8221; (read about inquiry and application and strategies and proofs). The Conversion icon is designed to help students make connections between different ways of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math Icons by Math Icons: Inquiry and Application</title>
		<link>http://www.jtayloreducation.com/math-icons/comment-page-1/#comment-13</link>
		<dc:creator>Math Icons: Inquiry and Application</dc:creator>
		<pubDate>Mon, 26 Apr 2010 06:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtayloreducation.com/?page_id=296#comment-13</guid>
		<description>[...] two icons build on the tools we introduced last time, but there are still five more math icons to help your students develop a deeper understanding of math. We&#8217;ll explore these in upcoming [...]</description>
		<content:encoded><![CDATA[<p>[...] two icons build on the tools we introduced last time, but there are still five more math icons to help your students develop a deeper understanding of math. We&#8217;ll explore these in upcoming [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Math Icons by Math Icons: Inquiry and Application</title>
		<link>http://www.jtayloreducation.com/introducing-math-icons/comment-page-1/#comment-11</link>
		<dc:creator>Math Icons: Inquiry and Application</dc:creator>
		<pubDate>Mon, 26 Apr 2010 04:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtayloreducation.com/?p=305#comment-11</guid>
		<description>[...] JTaylor Education    Skip to content homeAboutProfessional DevelopmentStoreContact UsDownload Catalog       &#171; Introducing Math Icons [...]</description>
		<content:encoded><![CDATA[<p>[...] JTaylor Education    Skip to content homeAboutProfessional DevelopmentStoreContact UsDownload Catalog       &laquo; Introducing Math Icons [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math Icons by Introducing Math Icons</title>
		<link>http://www.jtayloreducation.com/math-icons/comment-page-1/#comment-6</link>
		<dc:creator>Introducing Math Icons</dc:creator>
		<pubDate>Mon, 05 Apr 2010 04:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtayloreducation.com/?page_id=296#comment-6</guid>
		<description>[...] these two icons provide a useful starting point, there are seven more math icons to help your students understand math at a deeper level. We&#8217;ll explore these in upcoming [...]</description>
		<content:encoded><![CDATA[<p>[...] these two icons provide a useful starting point, there are seven more math icons to help your students understand math at a deeper level. We&#8217;ll explore these in upcoming [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

