<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JTaylor Education &#187; Webcasts</title>
	<atom:link href="http://www.jtayloreducation.com/category/webcasts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jtayloreducation.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 18:05:03 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Automathmagic (JTE-42)</title>
		<link>http://www.jtayloreducation.com/automathmagic/</link>
		<comments>http://www.jtayloreducation.com/automathmagic/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 14:43:21 +0000</pubDate>
		<dc:creator>JTaylor</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[depth]]></category>
		<category><![CDATA[depth and complexity]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://www.jtayloreducation.com/?p=1029</guid>
		<description><![CDATA[Automathmagic is an easy-to-use online application to help you design worksheets, quizzes, and class activities for Addition through Algebra and beyond. With Automathmagic you can meet the Core Curriuclum needs of your students through individualized practice, small group, or whole class involvement. Students can also design questions for themselves or classmates. In each main category [...]]]></description>
			<content:encoded><![CDATA[<p><em>Automathmagic is an easy-to-use online application to help you design worksheets, quizzes, and class activities for Addition through Algebra and beyond. With Automathmagic you can meet the Core Curriuclum needs of your students through individualized practice, small group, or whole class involvement. Students can also design questions for themselves or classmates. In each main category are drop-down menus that allow you to create thousands of different questions, including word problems. All questions can be saved as worksheets, viewed as slideshows, edited, and shared with other members of the Automathmagic community. Subscription is good for one year.</em></p>
<p><a id="player" style="display: block; width: 425px; height: 300px;" href="http://www.jtayloreducation.com/videos/Automathmagic Demo.mov"><br />
</a></p>
<p><script type="text/javascript">// <![CDATA[
     flowplayer("player", "http://www.jtayloreducation.com/flowplayer/flowplayer-3.1.5.swf", {     clip:  {         autoPlay: false,         autoBuffering: true     } });
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtayloreducation.com/automathmagic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Icons with PowerPoint</title>
		<link>http://www.jtayloreducation.com/digital-icons-with-powerpoint/</link>
		<comments>http://www.jtayloreducation.com/digital-icons-with-powerpoint/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:40:39 +0000</pubDate>
		<dc:creator>JTaylor</dc:creator>
				<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://www.jtayloreducation.com/digital-icons-with-powerpoint/</guid>
		<description><![CDATA[How to use the digital icons with PowerPoint:


// 
]]></description>
			<content:encoded><![CDATA[<p>How to use the digital icons with PowerPoint:</p>
<p><a id="player" style="display: block; width: 425px; height: 300px;" href="http://www.jtayloreducation.com/videos/Digital Icons with PowerPoint.m4v"><br />
</a></p>
<p><script>// <![CDATA[
    flowplayer("player", "http://www.jtayloreducation.com/flowplayer/flowplayer-3.1.5.swf", {
    clip:  {
        autoPlay: false,
        autoBuffering: true
    }
});
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtayloreducation.com/digital-icons-with-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Icons: Multi-step Equations</title>
		<link>http://www.jtayloreducation.com/math-icons-multistep-equations/</link>
		<comments>http://www.jtayloreducation.com/math-icons-multistep-equations/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 02:05:53 +0000</pubDate>
		<dc:creator>JTaylor</dc:creator>
				<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[depth]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[math icons]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://www.jtayloreducation.com/math-icons-multistep-equations/</guid>
		<description><![CDATA[How the Math Icons can enhance a lesson on multi-step equations with the distributive property:

 
 
    flowplayer("player", "http://www.jtayloreducation.com/flowplayer/flowplayer-3.1.5.swf", { 
    clip:  { 
        autoPlay: false, 
        autoBuffering: true 
    } [...]]]></description>
			<content:encoded><![CDATA[<p>How the Math Icons can enhance a lesson on multi-step equations with the distributive property:</p>
<p><a<br />
    href="http://www.jtayloreducation.com/videos/One Step Equation with Dist Prop.m4v"<br />
    style="display:block;width:425px;height:300px;"<br />
    id="player"><br />
</a> </p>
<p><script language="JavaScript"> 
    flowplayer("player", "http://www.jtayloreducation.com/flowplayer/flowplayer-3.1.5.swf", { 
    clip:  { 
        autoPlay: false, 
        autoBuffering: true 
    } 
}); 
</script> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtayloreducation.com/math-icons-multistep-equations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Icons: Absolute Value</title>
		<link>http://www.jtayloreducation.com/depth-and-complexity-video/</link>
		<comments>http://www.jtayloreducation.com/depth-and-complexity-video/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 02:40:08 +0000</pubDate>
		<dc:creator>JTaylor</dc:creator>
				<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[depth]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://extendamenu.com/jtaylor/?p=3</guid>
		<description><![CDATA[How the Math Icons can enhance a lesson on equations with absolute value.

 
 
    flowplayer("player", "http://www.jtayloreducation.com/flowplayer/flowplayer-3.1.5.swf", { 
    clip:  { 
        autoPlay: false, 
        autoBuffering: true 
    } 
}); 
 [...]]]></description>
			<content:encoded><![CDATA[<p>How the Math Icons can enhance a lesson on equations with absolute value.</p>
<p><a<br />
    href="http://www.jtayloreducation.com/videos/absoluteValueMathIcons.mp4"<br />
    style="display:block;width:425px;height:300px;"<br />
    id="player"><br />
</a> </p>
<p><script language="JavaScript"> 
    flowplayer("player", "http://www.jtayloreducation.com/flowplayer/flowplayer-3.1.5.swf", { 
    clip:  { 
        autoPlay: false, 
        autoBuffering: true 
    } 
}); 
</script> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtayloreducation.com/depth-and-complexity-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

